Transactions
View and manage your transaction history
| Date | Description | Category | Account | Amount |
|---|---|---|---|---|
| Jan 9, 2026 | Grocery Store | Food | Main Checking | -$85.42 |
| Jan 8, 2026 | Monthly Salary Recurring | Income | Main Checking | +$5,200.00 |
| Jan 7, 2026 | Electric Bill Recurring | Utilities | Main Checking | -$124.50 |
| Jan 6, 2026 | Netflix Subscription Recurring | Entertainment | Main Checking | -$15.99 |
| Jan 5, 2026 | Gas Station | Transport | Main Checking | -$45.00 |
| Jan 4, 2026 | Restaurant Dinner | Food | Main Checking | -$78.25 |
| Jan 3, 2026 | Freelance Payment | Income | Main Checking | +$1,200.00 |
Showing 7 transactions