Market Watch
Real-time market data and watchlist
S&P 500
$5,234.18
+0.45%
NASDAQ
$16,428.82
+0.72%
DOW
$39,127.14
-0.21%
Russell 2000
$2,074.63
+1.15%
Your Watchlist
| Symbol | Price | Change | Trend | |
|---|---|---|---|---|
AA AAPL Apple Inc. | $178.72 | +1.24% | ||
MS MSFT Microsoft Corporation | $415.28 | +0.87% | ||
GO GOOGL Alphabet Inc. | $141.80 | -0.45% | ||
AM AMZN Amazon.com Inc. | $178.25 | +2.15% | ||
NV NVDA NVIDIA Corporation | $881.86 | +3.42% | ||
TS TSLA Tesla Inc. | $175.21 | -2.31% | ||
ME META Meta Platforms Inc. | $505.95 | +1.78% | ||
BR BRK.B Berkshire Hathaway | $408.92 | +0.32% |
Top Movers
Gainers
SMCI
$1,024.59
ARM
$148.23
PLTR
$24.87
Losers
INTC
$42.31
BA
$178.45
NKE
$92.14